-
$99,9003 beds, 1 bath1,128 sqft lot 26,136 sqftMLS 4816134
-
$199,9003 beds, 3 baths2,079 sqft lot 19,967 sqftMLS 4813706
-
$296,5003 beds, 3 baths1,941 sqft lot 27,499 sqftMLS 4812169
-
$109,9003 beds, 2 baths1,243 sqft lot 17,001 sqftMLS 4810629
-
$150,0003 beds, 2 baths1,104 sqft lot 25,700 sqftMLS 4806990
-
$254,9004 beds, 2 baths1,900 sqft lot 43,560 sqftMLS 4748629
-
$365,0004 beds, 3 baths3,413 sqft lot 25.30 acMLS 4716922
-
$399,0004 beds, 4 baths3,100 sqft lot 15.60 acMLS 4553366

The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than John J. Lease Realtors are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 4/20/18 6:48 PM PDT
This MLS IDX is (c) Diverse Solutions 2018.
Recent Comments