Jacqulyn
Here’s a Home Price Worksheet for 13 Houston Ave. Please let me know if you’d like to make an offer on the property.
Art Livesey 845-649-5614 ArtLivesey@ArtLivesey.com
Buyer | BuyerName | Jacqulyn | |
Property | Property Address | 13 Houston | |
Sale Price | $139,900.00 | ||
Seller Concession | $0.00 | 0.00% | |
For Closing Costs | Of Sale Price | ||
Amount to Seller | $139,900.00 | ||
Your Down Payment | $4,896.50 | 3.50% | |
Of Sale Price | |||
Your Mortgage Amount | $135,003.50 | ||
Using a Loan with an interest rate of | 3.95% | ||
Your Monthly Mortgage Payment (Principal and Interest) | -$640.64 | ||
Your Annual Property Tax Amount | $ 4,022.00 | ||
Monthly School and Property Tax | $335.17 | ||
Your estimated Annual Home Owners Insurance Policy Costs | $ 675 | ||
Monthly Homeowner Insurance Amount | $56.25 | ||
Monthly Home Owner Association Charges | $0.00 | ||
Your Monthly Payment | |||
Including Principal and Interest, Property Taxes and Insurance | -$1,032.06 | ||
Home Buyer Worksheet by Art Livesey, Associate Broker, HomeSmart Homes and Estates | |||
ArtLivesey@ArtLivesey.com | |||
This worksheet doesn’t include PMI- Personal Mortgage Insurance |
We're sorry, but we couldn't find MLS # 4738636 in our database. This property may be a new listing or possibly taken off the market. Please check back again.